Md. Arefin Kowser, PhD
Professor, Department of Mechanical Engineering, DUET, Gazipur
Dr. Md. Arefin Kowser is working as a professor in the Department of Mechanical Engineering and heading the Department of Materials and Metallurgical Engineering in Dhaka University of Engineering & Technology (DUET), Gazipur. He joined the Department of Mechanical Engineering (ME), DUET in 2004. He completed B.Sc. in Mechanical Engineering from Dhaka University of Engineering & Technology (DUET), Gazipur. He achieved M. Sc. in Mechanical Engineering from Bangladesh University of Engineering and Technology (BUET) and Ph.D. in Mechanical Engineering from Saitama University, Japan. His main research focuses include strength of materials, material Fabrication, characterization of materials, stability of structures and interface fracture mechanics. During his teaching profession, Professor Arefin has gathered work experience in various sectors in home and abroad. He is currently serving as a senior consultant under Consultancy Research and Testing Services (CRTS) in Mechanical Engineering Department, DUET to solve technical problems arises in industrial sector. He has completed successfully different projects funded by University Grants Commission (UGC) related to Mechanical Engineering fields and completed one HEQEP project funded by World Bank through UGC, Bangladesh.

My Educational Qualification:
# | Degree | Institution | Passing Year | Discipline & Fields |
---|---|---|---|---|
1 | PhD | Saitama University, Japan | 2010 | Mechanical Engineering |
2 | M.Sc. in Eng. | Bangladesh University of Engineering and Technology (BUET) | 2006 | Mechanical Engineering |
3 | B.Sc. in Eng. | Dhaka University of Engineering & Technology (DUET), Gazipur | 2003 | Mechanical Engineering |
My Career:
# | Designation | Institute | Duration |
---|---|---|---|
1 | Professor | Dhaka University of Engineering & Technology(DUET), Gazipur | 2015-03-08 : Continue |
2 | Associate Professor | Dhaka University of Engineering & Technology(DUET), Gazipur | 2013-04-15 : 2015-03-07 |
3 | Assistant Professor | Dhaka University of Engineering & Technology(DUET), Gazipur | 2006-11-30 : 2013-04-14 |
4 | Lecturer | Dhaka University of Engineering & Technology(DUET), Gazipur | 2004-02-08 : 2006-11-29 |
Additional Charges:
# | Faculty/ Department/ Institute/ Office | Designation | Duration |
---|---|---|---|
1 | Department of Materials and Metallurgical Engineering | Head | 2019-10-13 : Continue |
My Memberships:
# | Type | Organization | Membership Code |
---|---|---|---|
1 | Fellow | IEB | F-11978 |
My Awards:
# | Title | Event | Year |
---|---|---|---|
1 | University Gold Medal | Convocation | 2010 |
My Conducted Courses:
# | Programme | Course No | Course Title | Year |
---|---|---|---|---|
1 | B.Sc. | ME-2401 | Engineering Mechanics | 2004-Till Now |
2 | B.Sc. | ME-2403 | Mechanics of Solids | 2004-Till Now |
3 | B.Sc. | ME-4203 | Industrial Management | 2004-Till Now |
4 | B.Sc. | ME-2402 | Engineering Mechanics Sessional | 2004-Till Now |
5 | B.Sc. | ME-2404 | Mechanics of Solids Sessional | 2004-Till Now |
6 | B.Sc. | ME-4201 | Production Planning & Control | 2004-Till Now |
7 | M.Sc. | ME-6303 | Theory of Elasticity | 2010-Till Now |
8 | M.Sc. | ME-6305 | Mechanical Behavior of Engineering Materials | 2010-Till Now |
My Students:
# | Programme | Awarded Students | Running Students | Student Details |
---|
Other Activities:
# | Title | Organization | Role | Fund |
---|---|---|---|---|
1 | Design and Development of Smart Vision and Guidance System for Blind People Using Low-Cost Approach | DRE funded by UGC | PI | 200000 BDT |
2 | Design and Fabrication of a Leaf spring Testing Rig | DRE Funded by UGC | PI | 200000 BDT |
3 | Crack Detector Fabrication System | DRE Funded by UGC | PI | 200000 BDT |
4 | Electricity Generation by Using Ocean Wave | UGC | PI | 200000 BDT |
5 | Design And Construction Of A High Capacity Pump Test Rig | DRE Funded by UGC | PI | 200000 BDT |
6 | E-Teaching Learning Facilities Development in the Department of Mechanical Engineering at DUET, Gazipur | UGC Funded by World Bank | ASPM | 32000000 BDT |
7 | Fabrication of a Domestic Pump Test Rig | DRE Funded by UGC | PI | 200000 BDT |
8 | Development of an energy efficient high speed paddy dryer | DRE Funded by UGC | PI | 200000 BDT |
9 | Fabrication of continuous flow down draught rice husk Gasifier | DRE Funded by UGC | Co-PI | 200000 BDT |
Other Participation:
# | Event | Organizer | Role | Year |
---|